EZOIC SERVICE PRIVACY POLICY
freedomwithsobriety.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Skaze | | |
Audience Network | | |
Fandom, Inc. | | |
Showheroes SE | | |
Apester Ltd | | |
OnAudience Ltd | | |
GumGum, Inc. | | |
Wagawin GmbH | | |
Polar Mobile Group Inc. | | |
Cluep LLC | | |
TAPTAP Digital SL | | |
AWIN AG | | |
Quadrant Global Pte Ltd | | |
Alphonso Inc | | |
ividence | | |
Factor Eleven GmbH | | |
Signal Digital Inc. | | |
Raptor Services A/S | | |
Knorex | | |
Eskimi | | |
AudienceRun corp | | |
Leadoo Marketing Technologies Ltd | | |
Unicredit BankAustria AG | | |
Amazon Advertising | | |
InMobi Pte Ltd | | |
GDMServices, Inc. d/b/a Bidmind | | |
Quality Media Network GmbH | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Welect GmbH | | |
NextRoll, Inc. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Smaato, Inc. | | |
Kairos Fire | | |
Terminus Software Inc. | | |
Epsilon | | |
Revcontent, LLC | | |
Rockabox Media Ltd | | |
Ezoic Inc. | | |
Moloco, Inc. | | |
Adventure Media | | |
Score Media Group GmbH & Co. KG | | |
audio content & control GmbH | | |
Marfeel Solutions, SL | | |
XAD spoteffects GmbH | | |
Beaconspark Ltd | | |
Placense Ltd | | |
FUNKE Digital GmbH | | |
Natexo Spain | | |
Bannernow, Inc. | | |
Effiliation / Effinity | | |
Petal Ads | | |
Blue Media Services LTDA | | |
Taboola Europe Limited | | |
Cloud Technologies S.A. | | |
MobileFuse LLC | | |
PIA Advertising GmbH | | |
Tredia Solutions SL | | |
Sovrn Holdings Inc | | |
Google Advertising Products | | |
MARKETPERF CORP | | |
Objective Partners BV | | |
SpearAd GmbH | | |
Integral Ad Science, Inc. | | |
Axel Springer Teaser Ad GmbH | | |
6Sense Insights, Inc. | | |
JS Web Production | | |
wetter.com GmbH | | |
Engage Media TV LTD | | |
usemax advertisement (Emego GmbH) | | |
United Internet Media GmbH | | |
Doceree UK Limited | | |
ViewPay | | |
ID5 Technology Ltd | | |
Duplo Media AS | | |
Covatic Ltd | | |
M32 Connect Inc | | |
LoopMe Limited | | |
TabMo SAS | | |
Adex (Virtual Minds GmbH) | | |
Exactag GmbH | | |
Content Ignite | | |
Radio Net Media Limited | | |
Yieldlab (Virtual Minds GmbH) | | |
Ziff Davis LLC | | |
bam! interactive marketing GmbH | | |
TF1 PUBLICITE | | |
PIXIMEDIA | | |
Salesforce.com, Inc. | | |
BidMachine Inc. | | |
Monet Engine Inc | | |
Euvic 360e-com Sp. z o.o. | | |
SSMas | | |
Zeta Global | | |
ShinyStat S.p.a. | | |
Adlane LTD | | |
Snigel Web Services Limited | | |
Comscore B.V. | | |
Blis Global Limited | | |
mediarithmics SAS | | |
Adevinta Spain S.L.U. | | |
Browsi | | |
AudienceProject Aps | | |
Alliance Gravity Data Media | | |
vitrado GmbH | | |
Sharethrough, Inc | | |
Emerse Sverige AB | | |
Mobility-Ads GmbH | | |
Experian LTD | | |
Roq.ad Inc. | | |
Gemius SA | | |
Neustar, Inc., a TransUnion company | | |
Click Tech Limited | | |
Onesoon Limited t/a Adalyser | | |
Reset Digital Europe Ltd | | |
StackAdapt | | |
BILENDI SA | | |
BeOp | | |
YieldLift LLC | | |
Goldbach Group AG | | |
SpotX, Inc | | |
Permutive Technologies, Inc. | | |
Vidoomy Media SL | | |
Pulse Innovations Limited | | |
Confiant Inc. | | |
AdServing Factory srl | | |
AntVoice | | |
ProSiebenSat.1 Digital Data GmbH | | |
Evorra Ltd | | |
Piano Software Inc. | | |
Permodo GmbH | | |
Meson Mediation LLC | | |
eBay Inc | | |
ETARGET SE | | |
cynapsis interactive GmbH | | |
onlineumfragen.com GmbH | | |
Inskin Media LTD | | |
Frameplay Corporation | | |
SmartyAds Inc. | | |
Videobyte Inc | | |
BotTalk UG (haftungsbeschränkt) | | |
Crimtan Holdings Limited | | |
Permutive Limited | | |
AAX LLC | | |
Skoiy | | |
Tapjoy, Inc. | | |
Telecoming S.A. | | |
OneFootball GmbH | | |
152 Media LLC | | |
Mindlytix SAS | | |
Jampp LTD | | |
adality GmbH | | |
MADVERTISE MEDIA | | |
uppr GmbH | | |
Query Click Limited | | |
ADUX | | |
Evolution Technologies Inc. | | |
VLYBY Digital GmbH | | |
Ein Rad AB | | |
Majime Mamori LTD | | |
Live Data Solutions SL | | |
PulsePoint, Inc. | | |
Jaduda GmbH | | |
ACTV8, Inc. | | |
Sqreem Technologies Private Limited | | |
Always-Computing SAS | | |
GP One GmbH | | |
Onfocus (Adagio) | | |
ADFI MEDIA SL | | |
AudienceProject Measurement Amz | | |
Hybrid Theory Global Ltd | | |
Caroda s.r.o. | | |
AdColony, Inc. | | |
Basis Global Technologies, Inc. | | |
Sonobi, Inc | | |
TargetVideo GmbH | | |
N.Rich Technologies Inc. | | |
Kameleoon SAS | | |
Nano Interactive Group Ltd. | | |
INNITY | | |
Bidstack Limited | | |
Ströer SSP GmbH (DSP) | | |
Online Advertising Network Sp. z o.o. | | |
Captify Technologies Limited | | |
PLAYGROUND XYZ EMEA LTD | | |
Cazamba Serviços de Internet Ltda | | |
Jetpack Digital LLC | | |
VRTCAL Markets Inc | | |
travel audience GmbH | | |
EDGE NPD Sp. z o.o. | | |
Admo.tv (Clickon) | | |
mainADV Srl | | |
: Tappx | | |
XChange by SFBX® | | |
LinkedIn Ireland Unlimited Company | | |
Livewrapped AB | | |
Yieldlove GmbH | | |
EASYmedia GmbH | | |
Cint AB | | |
Ströer Digital Media GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
Visarity Technologies GmbH | | |
Audiohook Corporation | | |
ADSTOURS SAS | | |
Threedium | | |
CentralNic Poland sp. z o.o. | | |
Arkeero | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
BEINTOO SPA | | |
Maximus Live LLC | | |
Hashtag Labs Inc. | | |
Justtag Sp. z o.o. | | |
ARKHEUS | | |
Synamedia | | |
ANINPRO-CREATIVE, S.L. | | |
REMAILME | | |
Lotame Solutions, inc | | |
Synkd Ltd. | | |
Cavai AS & UK | | |
Habu | | |
LightBox TV | | |
Quantcast | | |
Happydemics | | |
OneTag Limited | | |
QuantumCast digital GmbH | | |
Vidcrunch LLC | | |
Sitewit Corp | | |
The Trade Desk | | |
Appier PTE Ltd | | |
TMT Digital Inc | | |
Adssets AB | | |
Impactify SARL | | |
TOPBOX Inc. | | |
Magnite, Inc. (Outstream) | | |
Pelmorex Corp. | | |
Cookie Market LTD | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Epom Ltd. | | |
optimise-it GmbH | | |
BLIINK SAS | | |
Blue | | |
Liftoff Mobile, Inc. | | |
Delta Projects AB | | |
Footballco Media Limited | | |
giosg.com Oy | | |
Near Intelligence | | |
Insticator, Inc. | | |
Pure Local Media GmbH | | |
Arcspire Limited | | |
dataXtrade GmbH | | |
ADTTRIBUTION LLC | | |
smartclip Europe GmbH | | |
Global Media Group Services Limited | | |
LiveRamp | | |
ADMAX | | |
Publica LLC | | |
Exit Bee Limited | | |
Skimbit Ltd | | |
Hybrid Adtech GmbH | | |
Brid Video DOO | | |
Arbeitsgemeinschaft Media-Analyse | | |
Holid AB | | |
NEURAL.ONE | | |
Arrivalist Co. | | |
Eulerian Technologies | | |
Sub2 Technologies Ltd | | |
UniCredit S.p.A. | | |
Convo Ink | | |
Celtra, Inc. | | |
Onnetwork Sp. z o.o. | | |
Clipcentric, Inc. | | |
Commanders Act | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Dailymotion SA | | |
RTB House S.A. | | |
KÖNIGSTEINER digital GmbH | | |
Claritas LLC | | |
Clinch Labs LTD | | |
GroupM UK Limited | | |
belboon GmbH | | |
Sonares GmbH | | |
freenet DLS GmbH | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Criteo SA | | |
SINGLESPOT SAS | | |
Sportradar AG | | |
Dentsu Italia SpA | | |
Vidazoo Ltd | | |
AUDIOMOB LTD | | |
retailAds GmbH & Co. KG | | |
Seeding Alliance GmbH | | |
Seven Technologies S.L. | | |
Offerista Group GmbH | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Loop Now Technologies Inc. | | |
KUPONA GmbH | | |
Zeit Agency ApS | | |
Mirando GmbH & Co KG | | |
Fyber | | |
Opt Out Advertising B.V. | | |
Performax.cz, s.r.o. | | |
Blockthrough, Inc. | | |
INIS sp. zo.o. | | |
Sonic Odeeo ltd | | |
Hubvisor | | |
Lupon Media | | |
Schwarz Media GmbH | | |
Semasio GmbH | | |
Mediakeys Platform | | |
Dynamic 1001 GmbH | | |
RevJet | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Xandr, Inc. | | |
Baidu USA | | |
Weborama | | |
Hillside (Sports) GP Limited | | |
ADventori SAS | | |
Rezonence Limited | | |
Flashtalking, Inc. | | |
Dentsu London Limited | | |
Adacado Technologies Inc. (DBA Adacado) | | |
AirGrid LTD | | |
Roku Advertising Services | | |
IQM CORPORATION | | |
First-id | | |
advanced store GmbH | | |
Bababam | | |
ArcSpan Technologies, Inc. | | |
Teads France SAS | | |
RevX | | |
B2B Media Group GmbH | | |
Solution coupons | | |
AdView | | |
Samoukale Enterprises Limited dba ADEX | | |
dpa-infocom GmbH | | |
ShareThis, Inc | | |
Novatiq limited | | |
Madington | | |
Better Ads GmbH | | |
remerge GmbH | | |
Listonic Sp. z o.o. | | |
zeotap GmbH | | |
Oracle Data Cloud - Moat | | |
Kochava Inc. | | |
Proxi.cloud sp. z o.o. | | |
Publicis Media GmbH | | |
INVIDI technologies AB | | |
Pexi B.V. | | |
Audiencerate LTD | | |
Hurra Communications GmbH | | |
Adrino Mobile Sp. z o.o. | | |
AdElement Media Solutions Pvt Ltd | | |
AdsWizz Inc. | | |
SelectMedia International LTD | | |
Resono B.V. | | |
CASTOOLA D.O.O. | | |
AcuityAds Inc. | | |
7Hops.com Inc. (ZergNet) | | |
lead alliance GmbH | | |
crossvertise GmbH | | |
Alkimi | | |
Sublime | | |
MGID Inc. | | |
Timehop, Inc. | | |
Bombora Inc. | | |
Bidtellect, Inc | | |
AdTiming Technology Company Limited | | |
BidBerry SRL | | |
Alphalyr SAS | | |
1plusX AG | | |
Digital East GmbH | | |
Redbranch, Inc dba Fraudlogix | | |
THE LINEA 1 MKT SL | | |
ADARA MEDIA UNLIMITED | | |
Anzu Virtual Reality LTD | | |
TypeA Holdings Ltd | | |
AlgoriX Technology Pte. Ltd., | | |
LiveIntent Inc. | | |
Improve Digital | | |
Nativery Srl | | |
Jellyfish France | | |
Webgains GmbH | | |
ZAM Network LLC dba Fanbyte | | |
WebAds B.V | | |
BIDSWITCH GmbH | | |
Comcast International France SAS | | |
Teroa S.A. | | |
Fifty Technology Limited | | |
Traffective GmbH | | |
Boldwin LTD | | |
Avocet Systems Limited | | |
Bucksense Inc | | |
communicationAds GmbH & Co. KG | | |
Bertelsmann Data Service GmbH | | |
glomex GmbH | | |
Sirdata | | |
SPORTORITY UK LTD | | |
Agate Systems Limited | | |
Golden Bees | | |
Adtelligent Inc. | | |
EASY Marketing GmbH | | |
Adtriba GmbH | | |
Bring! Labs AG | | |
umlaut communication gmbh | | |
SMADEX, S.L.U. | | |
adrule mobile GmbH | | |
Stream Eye OOD | | |
Zemanta Inc. | | |
PubWise, LLLP | | |
Next Millennium Media INC | | |
Playhill Limited | | |
Index Exchange, Inc. | | |
Impact Tech Inc. | | |
Amnet GmbH | | |
OnProspects Ltd | | |
admetrics GmbH | | |
Venatus Media Limited | | |
OpenX | | |
Azerion Holding B.V. | | |
QUARTER MEDIA GmbH | | |
CleverPush GmbH | | |
AdSpirit GmbH | | |
Mediasmart Mobile S.L. | | |
M.D. Primis Technologies Ltd. | | |
Beachfront Media LLC | | |
YouGov | | |
TIMEONE PERFORMANCE | | |
Yahoo EMEA Limited | | |
DIGITEKA Technologies | | |
MetrixLab Nederland B.V. | | |
Ogury Ltd. | | |
Online Solution | | |
CIBLECLIC | | |
Localsensor B.V. | | |
adQuery | | |
Schober Information Group Deutschland GmbH | | |
Mobsuccess | | |
Adverty AB (publ) | | |
BCOVERY SAS | | |
Viafoura Inc. | | |
iPROM | | |
MPX GmbH | | |
Adelaide Metrics Inc | | |
Madison Logic, Inc. | | |
Adpone SL | | |
Acxiom | | |
Anteriad, LLC | | |
Demandbase, Inc. | | |
Adhese | | |
MEDIAMETRIE | | |
LiquidM Technology GmbH | | |
Rockerbox, Inc | | |
VGI CTV, Inc | | |
Connatix Native Exchange Inc. | | |
xpln.ai SAS | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Otto (GmbH & Co KG) | | |
Market Resource Partners LLC | | |
SoundCast | | |
Zoomd Ltd. | | |
Snapsort Inc., operating as Sortable | | |
DeepIntent, Inc. | | |
Gamned | | |
GfK SE | | |
One Tech Group GmbH | | |
MISSENA | | |
HUMAN | | |
CHEQ AI TECHNOLOGIES | | |
Adnami Aps | | |
Audienzz AG | | |
SpringServe, LLC | | |
VECTAURY | | |
Converge-Digital | | |
adnanny.com SLU | | |
GeoEdge | | |
Foreshadow s.r.o | | |
BusinessClick | | |
Sizmek by Amazon | | |
MiQ Digital Ltd | | |
Admixer EU GmbH | | |
Adnuntius AS | | |
Adform A/S | | |
Innovid LLC | | |
Publisher First, Inc. | | |
Samba TV, Inc. | | |
Bmind a Sales Maker Company, S.L. | | |
Mobile Professionals BV / Sage&Archer BV | | |
Triton Digital Canada Inc. | | |
Frii ApS | | |
adWMG | | |
INFINIA MOBILE S.L. | | |
Smartclip Hispania S.L. | | |
Between Exchange | | |
Netpoint Media GmbH | | |
AA INTERNET-MEDIA Ltd | | |
Watch Fantom Inc. AKA CatapultX | | |
digitalAudience B.V. | | |
Accorp Sp. z o.o. | | |
Adloox SA | | |
video intelligence AG | | |
Sojern, Inc. | | |
PROXISTORE | | |
INFOnline GmbH | | |
Prisma Media | | |
NEORY GmbH | | |
Open Web Technologies Ltd | | |
TrueData Solutions, Inc. | | |
adbility media GmbH | | |
Rico Developments Ltd | | |
Adobe Advertising Cloud | | |
Nativo, Inc. | | |
Brand Metrics Sweden AB | | |
Smart Analytics SL | | |
Wunderkind Corporation | | |
MyTraffic | | |
THE NEWCO S.R.L. | | |
Media16 ltd | | |
Active Agent (Virtual Minds GmbH) | | |
adbalancer Werbeagentur GmbH | | |
Njuice AB | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Adserve.zone / Artworx AS | | |
Channel Pilot Solutions GmbH | | |
The Kantar Group Limited | | |
Keymantics | | |
ADITION (Virtual Minds GmbH) | | |
Next Media SRL | | |
Norstat AS | | |
AiCreo S.r.l. | | |
Kueez Entertainment Ltd. | | |
Newsroom AI Ltd | | |
Kwanko | | |
YOC AG | | |
ARMIS SAS | | |
Adverticum cPlc. | | |
Unruly Group LLC | | |
ArtChaos s.r.o. | | |
Triapodi Ltd. | | |
Refine Direct Srl | | |
ResponsiveAds, Inc. | | |
Dianomi PLC | | |
twiago GmbH | | |
C WIRE AG | | |
Media.net Advertising FZ-LLC | | |
DoubleVerify Inc. | | |
RMSi Radio Marketing Service interactive GmbH | | |
MindTake Research GmbH | | |
Kubient Inc. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Vibrant Media Limited | | |
Hearts and Science München GmbH | | |
Kargo Global Inc. | | |
NEXD | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Playwire LLC | | |
NAG SA | | |
Mobfox US LLC | | |
Tri-table Sp. z o.o. | | |
Jivox Corporation | | |
Cuebiq | | |
Lucid Holdings, LLC | | |
Marfeel Solutions, SL (Compass) | | |
IPONWEB GmbH | | |
ConnectAd Demand GmbH | | |
Mobkoi Ltd | | |
ADMAN - Phaistos Networks, S.A. | | |
ADWAYS SAS | | |
BSmartData GmbH | | |
GADSME | | |
socoto gmbh & co. kg | | |
BeeswaxIO Corporation | | |
CITISERVI EUROPE, S.L. | | |
AccountInsight Ltd | | |
Adludio Ltd. | | |
Strossle International AB | | |
INVIBES GROUP | | |
Aniview LTD | | |
Allegro sp. z o.o. | | |
Smartology Limited | | |
DEFINE MEDIA GMBH | | |
Luna Media Group LLC | | |
BidTheatre AB | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Extreme Reach, Inc | | |
Dentsu A/S | | |
ShowHeroes SRL | | |
Artefact Deutschland GmbH | | |
SheMedia, LLC | | |
The MediaGrid Inc. | | |
Adxperience SAS | | |
NetSuccess, s.r.o. | | |
SoD ScreenOnDemand GmbH | | |
EXADS | | |
Dataseat Ltd | | |
Near Intelligence Pte. Ltd. | | |
Turk Telekom | | |
Ad Alliance GmbH | | |
MUSO TNT LIMITED | | |
Microsoft Advertising | | |
Targetspot Belgium SPRL | | |
PubMatic, Inc | | |
Magnite, Inc. | | |
TripleLift, Inc. | | |
Pubfinity LLC | | |
Opera Software Ireland Limited | | |
Relay42 Netherlands B.V. | | |
adhood.com | | |
Viewdeos 2015 LTD | | |
Seenthis AB | | |
Seznam.cz, a.s. | | |
streaMonkey GmbH | | |
Adsmovil España S.L | | |
Ask Locala | | |
PIXFUTURE MEDIA INC. | | |
AddApptr GmbH | | |
AdGear Technologies, Inc. | | |
adsquare GmbH | | |
InsurAds Technologies SA. | | |
Advisible AB | | |
Octave IP Limited | | |
Bidmatic Inc | | |
MediaMath, Inc. | | |
BRICKS | | |
FeedAd GmbH | | |
Audience Solutions S.A. | | |
Bannerflow AB | | |
Nielsen Media Research Ltd. | | |
Good-Loop Ltd | | |
Converto AG | | |
Underdog Media LLC | | |
DynAdmic | | |
NoBid, Inc. | | |
Italiaonline S.p.A. | | |
Amobee Inc. | | |
Kairion GmbH | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
iProspect GmbH | | |
Realytics | | |
Ensighten | | |
WebMedia | | |
LifeStreet Corporation | | |
Research and Analysis of Media in Sweden AB | | |
Go.pl sp. z o.o. | | |
TX Group AG | | |
33Across | | |
Adjust Digital A/S | | |
ucfunnel Co., Ltd. | | |
SmartFrame Technologies Ltd | | |
emetriq GmbH | | |
Adsolutions BV | | |
Nubo LTD | | |
Tangoo S.R.L. | | |
Scattered sp. z o.o. | | |
AuDigent | | |
Project Agora Ltd | | |
netzeffekt GmbH | | |
Duration Media, LLC. | | |
Aarki, Inc. | | |
Appush Technologies | | |
Clipr | | |
FRVR Limited | | |
Smart Adserver | | |
Pressboard Media Inc | | |
ADSOCY | | |
EXOCLICK, S.L. | | |
Infolinks Media, LLC | | |
Axiom Media Connect | | |
EMX Digital, Inc. | | |
Verasity Limited | | |
Mobilewalla, Inc. | | |
I.R.V. D.O.O. | | |
Silverbullet Data Services Group | | |
Konodrac S.L. | | |
Dynata LLC | | |
ad6media | | |
Reppublika Data Analytics and Technologies GmbH | | |
Yieldmo, Inc. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Brandhouse/Subsero A/S | | |
